Bell Schedule
Bell Schedule | |||
---|---|---|---|
BADGER TIME | 7:50 | 8:25 | (35 min) |
1ST | 8:30 | 9:25 | (55 min) |
2ND | 9:30 | 10:25 | (55 min) |
3RD | 10:30 | 11:25 | (55 min) |
4TH | 11:30 | 12:25 | (55 min) |
LUNCH | |||
5th | 1:05 | 2:00 | (55 min) |
6th | 2:05 | 3:00 | (50 min) |
7th | 3:05 | 4:05 | (60 min) |
HAVE A GREAT YEAR BADGERS! |