Bell Schedule
BCMS | ||
---|---|---|
1st | 8:00 | 8:55 |
BADGER TIME | 8:59 | 9:34 |
2nd | 9:38 | 10:33 |
3rd | 10:37 | 11:32 |
Lunch/Flex | 11:08 | 1:02 |
4th | 1:06 | 2:01 |
5th | 2:05 | 3:00 |
6th | 3:04 | 4:00 (Students Released) |
6th Lunch | 11:32 | 12:02 |
6th Flex | 12:02 | 1:02 |
7th Lunch | 12:32 | 1:02 |
7th Flex | 11:32 | 12:32 |
8th Lunch | 12:02 | 12:32 |
8th Flex | 11:32 | 12:02 |
8th Flex | 12:32 | 1:02 |
Have a Great Year! |